General
General
WX Configuration: | Force Historical to Sim Time |
Historical weather
Weather date and time | 10/2/2018 19:03:55 | |
Force historical time to sim time: | On |
General
Prevent downloads on approach: | Off | |
Use VATSIM Weather: | Off | |
Auto load simulator flightplan: | Off | |
Send immediately to system tray: | On | |
Application sounds: | Off | |
Play wind shear aural alert: | Off | |
Selected audio volume (%): | 100 |
Simulator Depiction Options
Simulator Depiction Options
Suppress local weather changes: | Off | |
Depict Hurricanes: | On |
Cloud Options
Cloud Options
Maximum cloud layers: | 5 | |
Maximum Cloud Turbulence (%): | 100 | |
Maximum Cloud Icing (%): | 100 | |
Prevent thunderstorms when CB reported: | On | |
Minimum Cloud Draw Distance: | 90 | |
Maximum Cloud Draw Distance: | 90 | |
Force BKN to 7/8hs: | On | |
P3D low cloud offset: | 0 | |
Multi-layer thunderstorm clouds: | Off | |
Cloud motion effect: | Off |
Wind Options
Wind Options
Maximum surface wind: | 100 | |
Maximum wind turbulence (%): | 100 | |
Turbulence effect scale (%): | 40 | |
Maximum wind shear (%): | 50 | |
Force ATC wind lock: | Off | |
Disable winds aloft: | Off | |
Interlayer wind interpolation: | On | |
Enhanced turbulence: | Off | |
Wake turbulence strength: | 50 | |
Maximum downdraft rate (feet per minute): | 1000 | |
Maximum updraft/thermal rate (feet per minute): | 1000 | |
Realistic thunderstorm up and downdraft rate: | On |
Visibility Options
Visibility Options
Enable wing fade effect: | On | |
Fog layer generation: | On | |
Disable default haze layer: | On | |
Enhanced haze simulation: | Off | |
Minimum surface visibility: | 0 | |
Maximum surface visibility: | 75 | |
Maximum upper visibility: | 199 | |
Auto adjust upper visibility: | On | |
In cloud visibility reduction: | On |
Show text message options
Show text message options
Show in-sim text messages: | Off | |
Show flight plan warning messages: | Off | |
Show ASCA installation messages: | Off | |
Show weather update messages: | Off |