Pause on taks switch: | ||
Prompt on exit: | ||
Use system time for Default Scenario: | ||
Show Scenario Startup Screen: | ||
Enable Panel Serialization: | ||
Enable Avatar Mode: | ||
Enable Scenario Error Reporting: | ||
Enable Content Error Reporting: | ||
Screenshot Format: |
Unit of Measure: | ||
Latitude: | ||
Longitude: |
Show Vehicle Labels: | ||
User vehicle: | ||
Manufacturer: | ||
Model: | ||
Tail number: | ||
Distance: | ||
Altitude: | ||
Airline: | ||
Airspeed: | ||
Heading: | ||
Label color: | ||
Cycle rate: |
Show message log in ATC menu: | ||
Auto-open ATC window: | ||
Use a pilot voice: | ||
Pilot voices: |
Show primary info text: | ||
Top Right Corner: | ||
Brakes: | ||
Parking Brakes: | ||
Pause: | ||
Slew: | ||
Stall: | ||
Overspeed: | ||
Weapon System: | ||
Countermeasures: | ||
Text cycling: | ||
Sceneration Compass/Pointer: | ||
Cockpit ToolTips: | ||
User tips: | ||
Scenario captions: |
Engines: | ||
Cockpit: | ||
Environment: | ||
Voice: | ||
Mute on lost focus: | ||
Sound: |
Airline traffic density (%): | ||
General aviation traffic density (%): | ||
Airport vehicle traffic density (%): |
Road vehicles (%): | ||
Ships and ferries (%): | ||
Leisure boats (%): |
General: | ||
P-Factor: | ||
Torque: | ||
Gyro: | ||
Crash tolerance: |
Pilot controls aircraft lights: | ||
Enable gyro drift: | ||
Display airspeed: |
Crashes and damage: | ||
Aircraft stress causes damage: | ||
Allow collision with other aircraft: |
Enable automixture: | ||
Unlimited fuel: | ||
Engine stress damages engine: |
G-effects: |
Autorudder: |
Ignore weight: | ||
Igonre forces: |
FXAA: | ||
AA: | ||
Texture Filtering: | ||
Texture Resolution: |
Black-out Desktop: | ||
Auto-fill Main View: |
VSync: | ||
Triple Buffering: | ||
Target frame rate: |
Wide-view Aspect Ratio: | ||
Mipmap VC Panels: | ||
2-D panel transparency (%): |
Level of detail radius: | ||
Tessellation Factor: | ||
Mesh resolution: | ||
Texture resolution: | ||
Use high-resolution terrain textures |
Scenery complexity: | ||
Autogen draw distance: | ||
Autogen vegetation density: | ||
Autogen building density: | ||
Dynamic 3D Autogen Vegetation: |
Water Detail: | ||
Enable Bathymetry: |
Clouds: | ||
Terrain: | ||
User Vehicle: | ||
Vegetation: | ||
SimObjects: | ||
Buildings: |
Special effects detail: | ||
Special effects distance: |
HDR lighting | ||
Brightness: | ||
Bloom: | ||
Saturation: |
Dynamic Reflections: | ||
Dynamic Lighting: | ||
Aircraft landing lights illuminating ground: | ||
Lens flare: |
Shadow Quality: | ||
Shadow Draw Distance: |
Internal Vehicle Cast: | ||
Internal Vehicle Receive: | ||
External Vehicle Cast: | ||
External Vehicle Receive: | ||
SimObjects Cast: | ||
SimObjects Receive: | ||
Vegetation Cast: | ||
Vegetation Receive: | ||
Buildings Cast: | ||
Buildings Receive: | ||
Paricles: | ||
Cloud Shadow Cast: | ||
Terrain Shadow Cast: | ||
NoShadow Flagged Content: |
Cloud draw distance: | ||
Thermal visualization: | ||
Volumetric Fog: | ||
Cloud detail: | ||
Cloud cover density: |
Disable turbulance and thermal effects on aircraft: | ||
Rate at which weather changes over time: |
InfoLowerLeftBackGroundColor: | ||
InfoLowerLeftTextColor: | ||
InfoLowerRightBackGroundColor: | ||
InfoLowerRightTextColor: | ||
InfoUpperRightBackGroundColor: | ||
InfoUpperRightTextColor: |
Transition Time: | ||
Change Time: |
Enable controllers: | ||
Stick sensitivity mode: |
TEXTURE_SIZE_EXP: |
CPU Affinity Mask: | ||
AUTOGEN_BATCH_LOD: | ||
Texture Bandwith Multiplier: | ||
OPTIMIZE_PARTS: | ||
OPTIMIZE_DENSE_CLOUDS: | ||
POP_FREE_AUTOGEN: | ||
MAX_VC_TEXTURE_RESOLUTION: | ||
TextureMaxLoad: | ||
Swap wait TimeOut: | ||
UseGlobalTerrainView: | ||
P3D_SHADER_CACHE_VERSION: | ||
PANEL_MAX_UPDATE_PER_FRAME: |
AUTOGEN_TREE_MAX_DRAW_DISTANCE: | ||
AUTOGEN_TREE_MIN_DISTANCE_TO_LOD: | ||
CLOUD_SHADOW_TEXTURE_SIZE: | ||
GROUND_SHADOW_TEXTURE_SIZE: |
Window mode: | ||
FULLSCREEN: |
RUNWAY_LIGHTS_SURFACE_SCALAR: | ||
RUNWAY_LIGHTS_VASI_SCALAR: | ||
RUNWAY_LIGHTS_APPROACH_SCALAR: | ||
RUNWAY_LIGHTS_STROBE_SCALAR: |
Traffic Limit: | ||
Airport Preference (%): | ||
Ground Preference (%): | ||
Nearer Preference (%): | ||
Planned Airports Preference (%): | ||
Target Frame Rate (FPS): |
WideFS Server enabled: |